Monday 23 November 2009

FINAL PLACINGS 2009

SECOND SKIN / ERRANT SURF TRAVEL LEAGUE

OPEN
1ST. ASHLEY BRAUNTON = 3720 (X 4 COMPS)
2ND. GREG ROBINSON = 3590 (X 4)
3RD. GREG NORMAN = 2930 (X 4)
4TH. CHRIS BRUNT = 2570 (X 3)
5TH. MATHEW WHITELY = 2500 (X 3)
6TH. TIM AYLET = 2419 (X 4)
7TH. RAMON ALLISON = 2276 (X 4)
8TH. ANDY CLEE = 2209 (X 3)
9TH. STEVE HART = 2151 (X 3)
10TH. PHIL HILL = 2070 (X 2)
11TH. ELLIOT DUDLEY = 2000 (X 1)
12TH. JOHN LYNCH = 1110 (X 2)
STEVE HORN = 1110 (X 1)
ASHLEY LOMAS = 1110 (X 2)
15TH. PETE HILL = 1000 (X 1)
GABE STEPTOE = 1000 (X 1)
17TH. DARREN RAZZELL = 900 (X 1)
TIM JONES = 900 (X 1)

LADIES
1ST. HAZEL ILET = 4000 POINTS (X 4 COMPS)
2ND. REBECCA PEPPERELL = 2580 (X 3)
3RD. VICKY LEWIS = 2190 (X 2)

MASTERS
1ST. ERIC DAVIES = 4000 POINTS (X 4 - COMPS)
2ND. RICHARD UNSWORTH = 3310 (X 3)
3RD. NORMAN WRIGHT = 3250 (X 4)
4TH. GUY MADDOCKS = 2450 (X 4)
5TH. BEN KEAY = 2413 (X 3)
6TH. MARTIN SCRACE = 2386 (X 4)
7TH. ANDRE GREEN = 2268 (X 4)
8TH. PAUL KEENAN = 2130 (X 2)
9TH. TONY WHELAN = 1555 (X 2)
10TH. JON HORTON = 1220 (X 1)
11TH. TIM ALLCOCK = 1110 (X 1)
12TH. NICK GRAINGER = 900 (X 3)
13TH. DEVA SITUNAYAKE = 555 (X 1)
14TH. TONY ALLSOPP = 475 (X 1)

JUNIORS
1ST. OSCAR MADDOCKS = 3440 (X 3)
2ND. ALEX MADDOCKS = 3190 (X 4)
3RD. ZAK LAWTON = 3000 (X 2)
4TH. MAX WELLAND = 2930 (X 4)
5TH. WILL MARTIN = 2620 (X 3)
6TH. CALLUM MACULLEY = 2010 (X 2)
7TH. TREVOR GARLAND = 2000 (X 1)
8TH. ASHLEY WRIGHT = 1830 (X 2)

MOST IMPROVED SURFERS
JUNIORS = WILL MARTIN , ASHLEY WRIGHT.
MASTERS = MARTIN SCRACE , CHRIS DYER.
OPEN = JOHN LYNCH , RAMON ALLISON , ANDY CLEE.